The following tables compare general and technical information for several packet analyzer software utilities, also known as network analyzers or packet sniffers. Please see the individual products' articles for further information.
General information[edit]
Proxy Man's Proxy List Script allows proxy site owners to advertise on your site. Proxyman is an HTTP proxy / HTTP monitor / Reverse Proxy that helps you to view, inspect, and manipulate all of the HTTP and HTTPS traffic between the app you are testing and the Internet. It is relatively easy to use even for newbies; For quick testing whether you are a tester or developer. Proxyman is a native, high-performance macOS application with powerful debugging features that enable developers to capture, inspect, and manipulate HTTP(s) requests/responses. Download Proxyman. Fully Support Apple Silicon Chip and macOS Big Sur. Requires macOS 10.12+. Github, Changelog. Proxyman for iOS is available on AppStore.
Basic general information about the software—creator/company, license/price, etc.
Creator | Latest release | User interface | Software license | Cost | |
---|---|---|---|---|---|
Allegro Network Multimeter | Allegro Packets | December 16, 2020 / 3.1.0[1] | Web GUI | Proprietary | Non-free |
Analyze This | Comoe Networks | Web GUI | N/A | ? | |
Cain and Abel | Massimiliano Montoro | April 7, 2014 / 4.9.56 | GUI | Freeware | Free |
Capsa | Colasoft | April 24, 2018 / 11.1[2] | GUI | Proprietary | $0–$995, depending on version[3] |
Carnivore | Federal Bureau of Investigation | ? | ? | N/A | ? |
Charles Web Debugging Proxy | Karl van Randow | July 10, 2017 / 4.1.4 | GUI | ? | $30–$50 (Free Trial) |
Clarified Analyzer | Clarified Networks | GUI | Proprietary | Non-free | |
Clusterpoint Network Traffic Surveillance System | Clusterpoint | web GUI | Proprietary | ? | |
CommView | TamoSoft | November 30, 2017 / 6.5 Build 770 | GUI | Proprietary | $299–$599, $149 1 year subscription |
dSniff | Dug Song | December 17, 2000 / 2.3[4] | CLI | BSD License | Free |
EtherApe | Juan Toledo | June 3, 2018 / 0.9.18[5] | GUI | GNU General Public License | Free |
Ettercap | ALoR and NaGA | August 1, 2020 / 0.8.3.1-Bertillon[6] | Both | GNU General Public License | Free |
Fiddler | Eric Lawrence / Telerik | October 3, 2019 / 5.0.20194[7] | GUI | Freeware | Free |
HTTP Toolkit | Tim Perry | January 15, 2021 / v1.1.0[8] | GUI | GNU Affero General Public License | Free |
justniffer | The Justniffer team | March 21, 2016 / 0.5.15[9] | CLI | GNU General Public License | Free |
Kismet | Mike Kershaw (dragorn) | May 2, 2020 / 2020-04-R3[10] | CLI | GNU General Public License | Free |
Microsoft Message Analyzer | Microsoft | October 28, 2016 / 1.4[11] | GUI | Proprietary | Free |
Microsoft Network Monitor | Microsoft | June 24, 2010 / 3.4 | GUI | Proprietary | Free |
netsniff-ng | Daniel Borkmann | November 7, 2016 / 0.6.2 | CLI | GNU General Public License | Free |
ngrep | Jordan Ritter | September 7, 2017 / 1.47 | CLI | BSD-style | Free |
Observer | Viavi Solutions (formerly Network Instruments) | GUI | Proprietary | Price on request | |
OmniPeek (formerly AiroPeek, EtherPeek) | Savvius (formerly WildPackets) | November 2017 / 11.1 | GUI | Proprietary | $1194–$5994, depending on version[12] |
Proxyman | Nghia Tran | October 20, 2020 / v2.10.0(21000)[13] | GUI | Proprietary | $25–$59 (Free Trial) |
SteelCentral Transaction Analyzer | OPNET Technologies/Riverbed Technology | June 9, 2014 / 17.0.T-PL1[14] | GUI | Proprietary | Non-free |
snoop | Sun Microsystems | December 11, 2006 / Solaris 10 | CLI | CDDL | Free |
tcpdump | The Tcpdump team | December 30, 2020 / 4.99.0[15] | CLI | BSD License | Free |
Tranalyzer | The Tranalyzer team | November 29, 2019 / 0.8.7lmw1[16] | CLI | GNU General Public License | Free |
Wireshark (formerly Ethereal) | The Wireshark team | December 18, 2020 / 3.4.2[17] | Both | GNU General Public License | Free |
Xplico | The Xplico team | May 2, 2019 / 1.2.2[18] | Both | GNU General Public License | Free |
Operating system support[edit]
The utilities can run on these operating systems.
Client | Microsoft Windows | macOS | Linux | BSDs | Solaris | Other |
---|---|---|---|---|---|---|
Cain and Abel | Yes | No | No | No | No | No |
Capsa Free Edition | Yes | No | No | No | No | No |
Carnivore | Yes | No | No | No | No | No |
Charles Web Debugging Proxy | Yes | Yes | Yes | ? | ? | ? |
Clusterpoint Network Traffic Surveillance System | Yes | Yes | Yes | Yes | No | Any virtual-machine compatible OS |
CommView | Yes | No | No | No | No | No |
dSniff | ? | Yes | Yes | Yes | Yes | ? |
EtherApe | No | Yes | Yes | Yes | Yes | ? |
Ettercap | Yes | Yes | Yes | Yes | Yes | ? |
HTTP Toolkit | Yes | Yes | Yes | No | No | Client available for Android[19] |
justniffer | No | Yes | Yes | Yes | Yes | ? |
Kismet | Yes | Yes | Yes | Yes | ? | ? |
Lanmeter | No | No | No | No | No | Fluke proprietary hardware |
netsniff-ng | No | No | Yes | No | No | No |
ngrep | Yes | Yes | Yes | Yes | Yes | AIX, BeOS, HP-UX, IRIX, Tru64 UNIX |
Microsoft Network Monitor | Yes | No | No | No | No | No |
Observer | Yes | No | No | No | No | No |
OmniPeek (formerly AiroPeek, EtherPeek) | Yes | No | No | No | No | No |
Proxyman | No | Yes | No | No | No | No |
SteelCentral Transaction Analyzer | Yes | Version 3.5 capture agents on PowerPC only | GUI, plus version 3.5 capture agents | No | Version 3.5 capture agents on SPARC only | Version 3.5 capture agents on AIX and PA-RISCHP-UX only |
snoop | No | No | No | No | Yes | No |
tcpdump | Yes (WinDump) | Yes | Yes | Yes | Yes | AIX, HP-UX, IRIX, Tru64 UNIX |
Tranalyzer | No | Yes | Yes | ? | ? | ? |
Wireshark (formerly Ethereal) | Yes | Yes | Yes | Yes | Yes | AIX, HP-UX, IRIX, Tru64 UNIX |
Xplico | No | No | Yes | No | No | No |
Features[edit]
Proxyman Master
Process grouping | Monitor mode | Capture filter | |
---|---|---|---|
Wireshark | ? | ? | ? |
References[edit]
- ^'Release 3.1: Allegro Packets gives its analyzers customizable Dashboards' (Press release). December 12, 2020.
- ^'Colasoft Announces Release of Capsa Network Analyzer v11.1 with Enhanced Usability' (Press release). April 25, 2018.
- ^'Capsa Enterprise Edition & Standard Edition & Free Edition – Colasoft'.[permanent dead link]
- ^'CHANGES'. monkey.org.CS1 maint: discouraged parameter (link)
- ^'EtherApe, a graphical network monitor'. etherape.sourceforge.net. Retrieved March 22, 2020.CS1 maint: discouraged parameter (link)
- ^'Releases · Ettercap'. ettercap-project.org. Retrieved March 22, 2020.CS1 maint: discouraged parameter (link)
- ^'Fiddler Release History'. Telerik. October 3, 2019.
- ^'HTTP Toolkit Releases'. HTTP Toolkit. January 15, 2021.
- ^'justniffer - Browse /justniffer at SourceForge.net'. sourceforge.net. Retrieved December 13, 2016.CS1 maint: discouraged parameter (link)
- ^'Kismet'. kismetwireless.net. Retrieved May 28, 2020.CS1 maint: discouraged parameter (link)
- ^https://www.microsoft.com/en-us/download/details.aspx?id=44226
- ^'store.savvius.com'. Archived from the original on August 13, 2016. Retrieved June 3, 2016.
- ^'Proxyman Release Changelogs'. Proxyman. October 20, 2020.
- ^https://support.riverbed.com/content/support/software/steelcentral-npm/transaction-analyzer.html
- ^'Tcpdump/Libpcap public repository'. tcpdump.org. Retrieved January 25, 2021.
- ^Tranalyzer. 'Tranalyzer repository'. tranalyzer.com. Archived from the original on March 17, 2018. Retrieved February 10, 2018.CS1 maint: discouraged parameter (link)
- ^'Wireshark 3.4.2 and 3.2.10 Released'. December 18, 2020. Retrieved January 25, 2021.
- ^https://www.xplico.org/archives/1562
- ^'HTTP Toolkit Android Guide'. HTTP Toolkit. June 1, 2020.